Weekly Class Timetable
Below is an overview of our schedule. It’s updated periodically. To see an accurate live schedule and to book, you’ll need to create an account with us.
Below is an overview of our schedule. It’s updated periodically. To see an accurate live schedule and to book, you’ll need to create an account with us.
Please note: Group Pilates classes are 55 mins. Meno-Strength! is 50 mins.
Please contact us before purchasing any 1:1 / 2:1 sessions. Time slots listed below may have been booked by another client. Other ad-hoc time slots may be available though, please enquire. Any classes listed as “Private Sessions” are not available to book.
Please also note:
* run externally by other organisations we’ve collaborated with. You may still book using your Class Pack credits and we’ll sort out the rest!
** Open Studio: These sessions work like a Pilates Gym. You arrive/leave when you wish within the start and end times of the session. Beginner clients must attend a min of 5 group classes first, or book some 1:1 Sessions before attending as you must be able to use equipment independently
Monday | |||
Time | Class | Where | Teacher |
9:15 | *Move!* | Studio | Duncan |
10:30 | 1:1 / 2:1 | Studio | Duncan |
12:00 | Pilates | Studio | Sam |
13:00 | 1:1 / 2:1 | Studio | Sam |
16:45 | 1:1 / 2:1 | Studio | Sam |
18:00 | Pilates | Studio | Sam |
19:00 | Pilates | Studio | Sam |
20:00 | 1:1 / 2:1 | Studio | Sam |
Tuesday | |||
Time | Class | Where | Teacher |
7:00 | 1:1 / 2:1 | Studio | Sam |
8:00-9:30 | **Open Studio Apparatus Session (Pilates Gym): Reformer/Chair/Tower/Barrel | Studio | Sam |
9:30 | 1:1 / 2:1 | Studio | Sam |
10:30-12:00 | **Open Studio Apparatus Session (Pilates Gym): Reformer/Chair/Tower/Barrel | Studio | Sam |
12:00 | 1:1 / 2:1 | Studio | Sam |
13:00 | 1:1 / 2:1 | Studio | Sam |
16:00 | 1:1 / 2:1 | Studio | Sam |
17:00 | 1:1 / 2:1 | Studio | Sam |
18:15 | Pilates | Studio | Sam |
Wednesday | |||
Time | Class | Where | Teacher |
7:30 | ZOOM Pilates | Zoom | Sam |
7:45 | 1:1 / 2:1 | Studio | Ellen |
9:15 | *Flexible Strength* | Studio | Ellen |
10:30 | 1:1 / 2:1 | Studio | Ellen |
12:00 | 1:1 / 2:1 | Studio | Ellen |
18:30 | *Yoga for Sport* | Studio | Gail |
19:00 | *Move!* | Zoom | Duncan |
Thursday | |||
Time | Class | Where | Teacher |
9:15 | Pilates | Studio | Danai |
10:30 | 1:1 / 2:1 | Studio | Danai |
18:00 | 1:1 / 2:1 | Studio | Han |
19:15 | 1:1 / 2:1 | Studio | Han |
Friday | |||
Time | Class | Where | Teacher |
7:00 | Meno-Strength (block booking by month) | Studio | Carole |
8:30 | 1:1 / 2:1 | Studio | Duncan |
9:45 | Pilates | Studio | Duncan |
11:00 | 1:1 / 2:1 | Studio | Duncan |
12:15 | 1:1 / 2:1 | Studio | Duncan |
13:30 | 1:1 / 2:1 | Studio | Duncan |
14:45 | 1:1 / 2:1 | Studio | Duncan |
16:00 | 1:1 / 2:1 | Studio | Duncan |
Saturday | |||
Time | Class | Where | Teacher |
9:45 | Pilates | Studio | Danai |
11:00 | 1:1 / 2:1 (most weeks) | Studio | Danai |
11:00-12:30 | Beginners Mat Workshop (monthly) | Studio | Danai |
This site uses cookies. Find out more about cookies and how you can refuse them.